Manic schreef:Maar een miljoen? zou dat haalbaar zijn (bij vrachtwagens heel normaal, meestal met 700-800.000km inruilen, zou dit met een personenauto ook kunnen?) theoretisch gezein wellicht wel....
Een miljoen km haalbaar? ...zeker, kijk hier maar eens:
Name Hometown Year Model Mileage miles Updated
Peter G. Gilbert Glendale WI 89 900 SPG 761,113 miles Mar-02
Chris Martin Athol MA 89 900 T 685,741 miles Jun-03
Jon Kestle Belleville, ON CANADA 94 900 S 664,000 miles Nov-02
Seth Poingnant North Palm Beach FL 88 900 T 562,000 miles May-02
Bud Clark Torrance CA 87 9000 T 561,875 miles Feb-03
Kjell Karlsson Sodertalje, SWEDEN 86 900 I 552,000 miles Oct-01
Steve Bruder Cornelius NC 85 900 SPG 537,118 miles Jun-02
Jim Carollo San Clemente CA 80 900 T 518,200 miles Aug-03
Gary Clower Alamogordo NM 85 900 T 500,759 miles Dec-02
Jesse Strack Johnstown CO 78 99 499,099 miles Apr-02
Tom Watson Sr. Kingston, ON CANADA 88 9000 S 487,328 miles Jun-03
Degn Andi Farre, Hammel, DENMARK 87 900 I 476,592 miles Feb-02
Eric Davidson Port Orchard WA 70 95 460,000 miles Mar-01
Emanuel Lundberg Sodertalje, SWEDEN 85 900 T 456,000 miles Sep-01
Bob Ladich Lincoln RI 86 900 S 449,000 miles Jun-03
Bob Thomas Montville NJ 86 900 440,110 miles Feb-02
Rob Garver Charlottesville VA 84 900 S 438,000 miles Apr-02
John Moffitt Elko NV 90 9000 CD 435,600 miles May-01
James Wood New York NY 90 9000 CDT 432,278 miles Feb-03
Tal McBride Arlington VA 88 900 T 431,838 miles Sep-02
Woody Rockwood San Clemente CA 86 9000 T 430,500 miles Jan-01
Brent Akins Fort Langley, BC CANADA 86 900 S 430,000 miles Nov-02
Linda Cope Carmel Valley CA 84 900 419,000 miles Jul-01
Larry Washington West Palm Beach FL 86 900 T 405,500 miles Aug-01
Lindsey Levenson S. Lake Tahoe CA 86 900 T 403,311 miles Jan-01
Chris Wood Sante Fe NM 85 900 T 401,810 miles May-03
Phil Billbe Lompoc CA 82 900 399,000 miles Feb-01
Martin O'Connell Brunswick MD 84 900 S 397,480 miles Sep-02
Russ McKissick Fallbrook CA 73 96 396,383 miles Feb-03
Rick Harrington Ann Arbor MI 85 900 T 394,667 miles Apr-02
Erin Dolan Kent CT 85 900 S 391,600 miles Feb-01
Nigel Goodship Warlingham Surrey UK 88 9000 T 388,000 miles May-03
Jennifer Cleaton Charlotte NC 86 900 S 384,612 miles Sep-00
David Mapp Edgewater Park NJ 85 900 SPG 377,300 miles Jul-01
Aaron Weissman Great Falls MT 86 9000 S 377,194 miles Feb-01
Douglas Snyder Leavenworth KS 83 900 T 372,000 miles Sep-02
Aaron Chiles Lorton VA 89 900 T 368,900 miles Jan-02
Jim Halloran Princeton MA 93 900 S 362,679 miles Jul-03
Duane McGlone Marquette MI 87 900 T 360,000 miles Dec-02
Serna Martyushov Moscow, RUSSIA 75 99 360,000 miles Jan-02
L.U. M¸rke Wolfenb¸ttel, SWITZERLAND 90 900 359,375 miles Jan-01
Sid Young Anderson SC 85 900 358,000 miles Sep-00
Thom van der Wiel Gelderland, NETHERLANDS 82 99 GL 354,000 miles Jul-03
Mika Piirto Tampere, FINLAND 81 900 GLS 351,250 miles Mar-01
Bruce Ticknor Kennwick WA 80 900 GLI 350,000 miles Sep-00
Gregory McConley Arlington TX 86 9000 T 349,000 miles Nov-99
Marc Fails Hershey PA 90 900 S 348,000 miles Dec-02
Thomas Lindner Lake Geneva WI 86 9000 T 347,300 miles Feb-02
Ted/Judy Scheidt Dayton OH 83 900 347,000 miles Apr-02
Doug Reppa Wilmington DE 86 900 SPG 346,000 miles Dec-02
Kevin Karl Norwalk CT 85 900 T 345,678 miles May-03
Richard Lesight New Freedom PA 86 900 T 345,187 miles May-03
Korin Eagles Alton NH 88 900 T 345,000 miles May-03
Ronald Hasler Los Angeles CA 84 900 343,463 miles Nov-01
Silas Denyer Kent, ENGLAND 88 9000 I 343,200 miles Apr-02
Jack Strong Spokane WA 82 900 343,000 miles Oct-00
Peder Andersen Svarta SWEDEN 83 900 GLS 340,625 miles Aug-00
Jeffrey Weber-Reek Neenah WI 87 9000 T 338,500 miles Nov-99
Mike Mandeville Burrilville RI 87 900 337,000 miles Apr-03
Kevin J. Rooney Providence RI 90 900 S 337,000 miles Jun-02
Derek Muller Davenport IA 86 900 T 336,800 miles Oct-02
Curt Peterson Gig Harbor WA 84 900 T 335,000 miles May-02
Tom Loo Fairhaven MA 87 900 T 330,000 miles Mar-02
Laura Adams Santa Monica CA 82 900 330,000 miles Jul-03
Mike Reingold Scarsdale NY 87 9000 T 329,858 miles Dec-02
Tom Cassell Ventura CA 83 900 S 329,142 miles May-01
David Zweifel Lake Miles WI 93 900 S 327,587 miles Jan-01
Robert Roedts II Williamsport PA 92 900 T 326,902 miles Dec-01
Brent Christensen Layton UT 86 900 T 325,994 miles Feb-03
Dre' de Man Hoorn, NETHERLANDS 90 9000 CS 325,020 miles May-02
Terry Mallon Parkdale OR 91 9000 S 323,232 miles Jul-03
Steve Muther West Bend WI 85 900 323,170 miles Apr-03
Susan York Harbor City CA 86 900 SPG 323,000 miles Nov-01
Jon Ripple Kalamazoo MI 87 900 T 322,872 miles Jul-03
Heather Halverson Greeley CO 86 900 T 321,200 miles Apr-03
Jacco Veldhuizen Amsterdam, HOLLAND 90 900 I 16 320,313 miles Nov-01
Dale James Pittsburgh PA 86 900 S 320,272 miles Jul-03
Ken Jones Leicester, ENGLAND 89 9000 T 16 320,269 miles Feb-02
Andy Duncan Independence OR 86 900 320,000 miles May-02
Katie-Nicole Marble Buffalo NY 86 900 320,000 miles Dec-99
Bob Morency Center Ossipee NH 88 900 T 318,726 miles Aug-03
Matthew Megarres Middlebury VT 94 900 S 318,105 miles Feb-02
Nat Runge Yarmouth ME 85 900 317,075 miles Mar-01
Martijin Manders Utrecht, THE NETHERLANDS 90 900 I1 6V 315,750 miles Aug-01
Michael Sims Springfield VA 88 9000 T 315,000 miles Aug-03
Eloe Gile Bridport VT 87 900 314,236 miles Jun-01
Doug Stewart Charlotte NC 88 9000 T 314,002 miles Jun-02
Henk Kaan Haarlem, THE NETHERLANDS 88 900 I 313,000 miles May-03
Bob Sterner Somerset NJ 86 900 SPG 313,000 miles Oct-02
David Floyd Satellite Beach FL 85 900 T 313,000 miles Jan-01
Matthew Weir Greene NY 88 900 T 312,815 miles Feb-02
Bob Kobes Amstelveen, HOLLAND 86 900 T 312,407 miles Feb-01
Steve Lundy Rochester MN 93 9000 CSE 312,100 miles May-03
Gabriel Conlon Jacksonville FL 83 900 T 312,091 miles Nov-01
Art Fischer Stafford VA 82 900 T 311,000 miles Sep-00
Francis Hoven Cleveland OH 87 9000 T 309,200 miles May-03
Rick Rogers Harrisburg PA 91 9000 S 308,775 miles Aug-03
Carberry Manning Binghamton NY 86 900 S 308,500 miles Oct-00
Bob Sypek Nashua NH 86 900 S 308,000 miles Aug-03
Michael Moedjio South Carolina 87 900 S 16 307,690 miles Nov-01
Brian J. Kern Germansville PA 89 9000 T 307,569 miles Feb-03
Alan Stultz Annandale NJ 84 900 T 306,500 miles Dec-02
Bill Wiggins Marietta GA 93 9000 CSE 306,000 miles Sep-03
The Turtle Knoxville MD 86 900 T 16 305,300 miles Mar-02
Scott Woody Windson WI 88 900 S 305,251 miles Nov-02
Jan Parthemer San Diego CA 87 900 S 305,122 miles Feb-02
A.R. Christensen Portland OR 82 900 304,379 miles Feb-03
B. Taylor Ft. Meade MD 85 900 303,867 miles Jan-02
Fred Anlyan Mill Valley CA 85 900 SPG 303,000 miles Apr-02
Daniel Ward Cedar Crest NM 84 900 T 302,500 miles Apr-02
William Stones Methwoldhythe, Norfolk, ENGLAND 94 9000 Aero 302,000 miles May-03
Roy Caro Garnerville NY 84 900 T 302,000 miles May-03
Paul Tower Blacksburg VA 84 900 302,000 miles Dec-99
Mike Kerswell Orem UT 95 900 S 301,376 miles May-03
Benjamin Hill Pittsfield NH 88 900 S 301,000 miles May-02
Michael Firczuk Durham NH 87 900 T 300,734 miles Jan-01
Martin Ageson Huntington Beach CA 86 9000 T 300,458 miles Nov-02
Lou Guarracino Holland PA 94 9000 CSE 300,267 miles Jan-01
David Lewis Chicopee MA 86 900 300,143 miles Jan-01
Thomas Austin Hugo MN 86 900 T 300,022 miles May-01
Tom Mackelvie Salida CO 85 900 T 300,006 miles Mar-03
Tom Loo Fairhaven MA 90 900 SPG 300,000 miles Mar-02
Ron Wyckoff Hampton VA 88 900 T 300,000 miles Jun-03
Ter informatie: 1 mile = 1.6 km, bron
www.saabnet.com